Channel: 31
Provider: Trubit
Payment Method: Trubit
Available Currencies
| Name | Code | Country |
|---|---|---|
| Argentine peso | ARS | Argentina |
Request example
curl --location 'http://uat-payments.alps.cl/justpay/check-out/SecurePayment.php' \
--form 'public_key="zyssglikvtltbd2se2hudwl50jjomil2uytp7tpvjtxyfdw469jagk8yvnex9jks"' \
--form 'time="2024-07-17 16:33:11"' \
--form 'amount="50"' \
--form 'currency="ARS"' \
--form 'trans_id="1"' \
--form 'time_expired="120"' \
--form 'url_ok="https://bit.ly/3S4I7iR"' \
--form 'url_error="https://bit.ly/3S5aOwc"' \
--form 'channel="31"' \
--form 'signature="5c6ebb4dced3dab4e101448a47f4ca1c3fb3776114ea181ac5ef515ed365ffd2"' \
--form 'shopper_information="{
\"Phone\": \"1123456789\",
\"email\": \"[email protected]\",
\"country_code\": \"+54\",
\"name_shopper\": \"Fulanito\",
\"Num_doc_identi\": \"20123456\",
\"type_doc_identi\": \"DNI\",
\"last_name_Shopper\": \"Pérez\",
\"country\": \"ARG\"
}"'<?php
$curl = curl_init();
curl_setopt_array($curl, array(
CURLOPT_URL => 'http://uat-payments.alps.cl/justpay/check-out/SecurePayment.php',
CURLOPT_RETURNTRANSFER => true,
CURLOPT_ENCODING => '',
CURLOPT_MAXREDIRS => 10,
CURLOPT_TIMEOUT => 0,
CURLOPT_FOLLOWLOCATION => true,
CURLOPT_HTTP_VERSION => CURL_HTTP_VERSION_1_1,
CURLOPT_CUSTOMREQUEST => 'POST',
CURLOPT_POSTFIELDS => array('public_key' => 'zyssglikvtltbd2se2hudwl50jjomil2uytp7tpvjtxyfdw469jagk8yvnex9jks','time' => '2024-07-17 16:33:11','amount' => '50','currency' => 'ARS','trans_id' => '1','time_expired' => '120','url_ok' => 'https://bit.ly/3S4I7iR','url_error' => 'https://bit.ly/3S5aOwc','channel' => '31','signature' => '5c6ebb4dced3dab4e101448a47f4ca1c3fb3776114ea181ac5ef515ed365ffd2','shopper_information' => '{
"Phone": "1123456789",
"email": "[email protected]",
"country_code": "+54",
"name_shopper": "Fulanito",
"Num_doc_identi": "20123456",
"type_doc_identi": "DNI",
"last_name_Shopper": "Pérez",
"country": "ARG"
}'),
));
$response = curl_exec($curl);
curl_close($curl);
echo $response;
import requests
url = "http://uat-payments.alps.cl/justpay/check-out/SecurePayment.php"
payload = {'public_key': 'zyssglikvtltbd2se2hudwl50jjomil2uytp7tpvjtxyfdw469jagk8yvnex9jks',
'time': '2024-07-17 16:33:11',
'amount': '50',
'currency': 'ARS',
'trans_id': '1',
'time_expired': '120',
'url_ok': 'https://bit.ly/3S4I7iR',
'url_error': 'https://bit.ly/3S5aOwc',
'channel': '31',
'signature': '5c6ebb4dced3dab4e101448a47f4ca1c3fb3776114ea181ac5ef515ed365ffd2',
'shopper_information': '{
"Phone": "1123456789",
"email": "[email protected]",
"country_code": "+54",
"name_shopper": "Fulanito",
"Num_doc_identi": "20123456",
"type_doc_identi": "DNI",
"last_name_Shopper": "Pérez",
"country": "ARG"
}'}
files=[
]
headers = {}
response = requests.request("POST", url, headers=headers, data=payload, files=files)
print(response.text)
var request = require('request');
var options = {
'method': 'POST',
'url': 'http://uat-payments.alps.cl/justpay/check-out/SecurePayment.php',
'headers': {
},
formData: {
'public_key': 'zyssglikvtltbd2se2hudwl50jjomil2uytp7tpvjtxyfdw469jagk8yvnex9jks',
'time': '2024-07-17 16:33:11',
'amount': '50',
'currency': 'ARS',
'trans_id': '1',
'time_expired': '120',
'url_ok': 'https://bit.ly/3S4I7iR',
'url_error': 'https://bit.ly/3S5aOwc',
'channel': '31',
'signature': '5c6ebb4dced3dab4e101448a47f4ca1c3fb3776114ea181ac5ef515ed365ffd2',
'shopper_information': '{\n "Phone": "1123456789", \n "email": "[email protected]", \n "country_code": "+54", \n "name_shopper": "Fulanito", \n "Num_doc_identi": "20123456", \n "type_doc_identi": "DNI",\n "last_name_Shopper": "Pérez", \n "country": "ARG"\n\n }'
}
};
request(options, function (error, response) {
if (error) throw new Error(error);
console.log(response.body);
});
Mandatory Data
| Attribute | Mandatory | Data type | Description |
|---|---|---|---|
public_key | True | String (255) | Public key, unique value that identifies the commerce |
time | True | Datetime | Request data time |
channel | True | Integer | Payment Channel |
amount | True | Double | The amount of the transaction. Min amount: 1000 |
currency | True | String (3) | Transaction currency code |
trans_id | True | String (255) | Transaction id |
time_expired | True | String (255) | Time in minutes to expire the token. Value given in minutes. Minimum Suggested: Online: 30 minutes Cash: 2 hours For Brazil: Online: 2 hours Cash 24 hrs |
url_ok | True | String (255) | URL where shopper will be redirected from the online banking if payment was successful (Must be Https) |
url_error | True | String (255) | URL where shopper will be redirected from the online banking if payment was wrong.(Must be Https) |
signature | True | String (255) | Signature hash256: Review signature calculation |
shopper_information | True | JSON String | JSON String Data: Review JSON index & format |
shopper_information JSON format
shopper_information JSON format
Field shopper_information must be send in string format (JSON encode).
{
"Phone": "1123456789",
"email": "[email protected]",
"country_code": "+54",
"name_shopper": "Fulanito",
"Num_doc_identi": "20123456",
"type_doc_identi": "DNI",
"last_name_Shopper": "Pérez",
"country": "ARG"
}The shopper_information field is a column corresponding to a json with the next keys:
| Parameter | Mandatory | Data Type | Description |
|---|---|---|---|
name_shopper | True | String (255) | Shopper's name |
last_name_Shopper | True | String (255) | Shopper's last name |
type_doc_identi | True | String (255) | Identification document [CUIT,DNI,CUIL, CDI etc.] |
Num_doc_identi | True | String (255) | Identification document number |
email | True | String (255) | Shopper's e-mail |
country_code | True | String (10) | Country's phone code (Ex. +57) |
Phone | True | String (20) | Shopper's phone number |
country | True | string (20) | Shopper's country |
Error
Parameter Errors
| Code | Message | Description |
|---|---|---|
| -4010 | PARAM_IS_INVALID | Parameter 0 is invalid |
| -4011 | PARAM_EXCEEDS_LIMIT_LENGTH | Parameter 0 exceeds the limit length of 1 |
| -4012 | PARAM_EXCEEDS_LIMIT_QUANTITY | Parameter 0 exceeds the limit quantity of 1 |
| -4013 | PARAM_MUST_LENGTH_CHAR | The length of parameter 0 must be 1 characters |
| -4014 | PARAM_MUST_LENGTH_LETTERS | The length of parameter 0 must be 1 letters |
| -4015 | PARAM_MUST_LENGTH_NUMERIC | The length of parameter 0 must be 1 digits |
| -4016 | PARAM_MUST_POSITION | The parameter 0 must be 1 at position 2 |
| -4021 | PARAM_NOT_IS_NUMERIC | Parameter 0 is not numeric type |
| -4022 | PARAM_NOT_IS_ALPHABETIC | Parameter 0 is not alphabetic type |
| -4023 | PARAM_NOT_IS_ALPHANUMERIC | Parameter 0 is not alphanumeric type |
| -4024 | PARAM_IS_INVALID_ISO1 | Parameter 0 is an invalid ISO 3166-1 code |
| -4025 | PARAM_IS_INVALID_ISO2 | Parameter 0 is an invalid ISO 3166-2 code |
| -4026 | PARAM_IS_INVALID_ACCOUNT_TYPE | Parameter 0 is an invalid account owner type |
| -4040 | COMMON_ERROR_CODE | fill with unknown errors |
| -4041 | COMMON_TRAN_CODE | fill with unknown errors |
| -1174 | REPEATED_SUBMIT_REQUEST | Repeated submit request |
Payment Method Errors
| Code | Message | Description |
|---|---|---|
| -4027 | PAYMENT_NOT_EXIST | The payment method doesn't exist |
| -5001 | PAYMENT_SELECT_AUTO | Please select automatic payment method |
| -5002 | PAYMENT_NOT_ACCOUNT_INFO | Payment method has no bank account information |
| -5003 | PAYMENT_NOT_EDIT | Payment method cannot be modified temporarily |
| -5004 | PAYMENT_NOT_CONFIG_AUTO_API | Payment method does not have automatic bank API configured |
| -5014 | PAYMENT_ACCOUNT_INFO_AND_MC_SAME | Bank card information matches merchant's card information |
| -5017 | PAYMENT_INVALID | Invalid payment method |
| -5018 | PAYMENT_AND_PLATFORM_NOT_MATCH | Payment method does not match the platform configuration, please choose again |
| -5048 | PAYMENT_TYPE_INVALID | The payment type is invalid |
| -5053 | PAYMENT_ACCOUNT_ALREADY_EXISTS | Account already exists |
| -5054 | PAYMENT_ADD_FAIL | Failed to add a payment method; please edit and resubmit |
| -2017 | EMAIL_EXIST | The email already exists |
Merchant Errors
| Code | Message | Description |
|---|---|---|
| -5005 | MC_EXIST | Merchant already exists |
| -5006 | MC_NOT_EXIST | Merchant does not exist |
| -5007 | MC_INVALID | Invalid merchant information |
| -5015 | CUIT_AND_MC_NOT_MATCH | The CUIT does not match with your selected merchant |
| -5038 | MC_ACCOUNT_NOT_EXIST | The merchant account does not exist |
| -5039 | MC_SETTINGS_EXIST | The merchant settings do not exist |
| -5056 | PAYMENT_AND_MC_SETTINGS_NOT_MATCH | Payment information doesn't match merchant configuration |
| -5059 | MC_REGISTER_FAIL | Merchant registration failed |
| -5064 | EXCEEDED_MC_NUMBER | Exceeded the maximum number of merchants (max: 0) |
| -5065 | MC_ACCOUNT_INVALID | The merchant channel is invalid |
| -5066 | MC_ACCOUNT_REVIEWING | The merchant's account is under verification |
| -5067 | MC_ACCOUNT_END | The merchant account certification process has ended |
| -5069 | MC_NAME_EXIST | The merchant name already exists |
| -5070 | MC_NOT_OPEN_ACCOUNT | The merchant has not activated the automatic mode account for 0 |
| -5071 | MC_CHANNEL_INVALID | Merchant channel is invalid |
Order Errors
| Code | Message | Description |
|---|---|---|
| -5008 | ORDER_REFUND_NOT_OP | Refund orders cannot be processed |
| -5009 | ORDER_PAYING | Order is in payment process; current operation unavailable |
| -5010 | ORDER_AUTO_NOT_MANUAL_COMPLETE | Automated orders cannot be completed manually |
| -5011 | ORDER_AUTO_NOT_CURRENT_OPERATION | Automated orders cannot perform current operation |
| -5034 | ORDER_END | The order process is over |
| -5035 | ORDER_NOT_FINISH | Orders cannot be filled at present |
| -5041 | ORDER_UNPAID_CAN_UPLOAD | Only non-payment or pending-document orders can upload supporting documents |
| -5050 | ORDER_MIN_AMOUNT | Order does not meet the minimum limit (min 0 1) |
| -5060 | ORDER_MAX_AMOUNT | Order does not meet the maximum limit (max 0 1) |
Trading Pair Errors
| Code | Message | Description |
|---|---|---|
| -5019 | SYMBOL_INVALID | Invalid trading pair |
| -5020 | SYMBOL_BUY_CLOSED | BUY direction is closed |
| -5021 | SYMBOL_SELL_CLOSED | SELL direction is closed |
| -5045 | FIAT_INVALID | Invalid fiat |
| -5047 | SYMBOL_AND_PAYMENT_NOT_MATCH | The symbol does not match the payment method |
| -5051 | PAYMENT_FIAT_AND_ORDER_NOT_MATCH | Fiat currency in payment method does not match order fiat |
| -5057 | COUNTRY_AND_FIAT_NOT_SUPPORT | The selected country and fiat currency are not supported |
| -5058 | TOKEN_NOT_SUPPORT | The selected crypto is not supported |
Risk Control Errors
| Code | Message | Description |
|---|---|---|
| -5022 | PRICE_BELOW_SAFE | Price is below the trade line |
| -5023 | BASE_RATE_CONFIG_INVALID | The current coin pair is not supported |
| -5024 | USER_RATE_CONFIG_INVALID | Invalid user rate configuration; contact admin |
| -5025 | RISK_RATE_CONFIG_INVALID | Invalid risk control rate configuration; contact admin |
| -5027 | RATE_INVALID | Current exchange rate is invalid |
KYC/KYB Errors
| Code | Message | Description |
|---|---|---|
| -5032 | NOT_WHITELIST_USER | Not an OTC whitelist user; contact customer service |
| -5033 | NOT_API_USER | Not an API user; contact customer service |
| -5037 | NEED_UPLOAD_DOCUMENTS | You need to upload supporting documents |
| -5042 | USER_NOT_UPLOAD_DOCUMENTS | No supporting documents were uploaded |
| -5043 | NEED_PASS_KYC_OR_KYB | You must pass KYC/KYB to perform this operation |
| -5044 | PAYMENT_ADD_NEED_PASS_KYC_OR_KYB | You must pass KYC/KYB to add this payment method |
| -5055 | KYC_OR_KYB_REGISTER_FAIL | KYC/KYB registration failed |
| -5061 | MAX_DOCUMENT | Exceeded maximum uploadable documents (max 0) |
| -5062 | MC_KYC_REVIEWING | Merchant KYC is under verification |
| -5063 | MC_KYC_END | Merchant KYC certification process has ended |
Compliance Errors
| Code | Message | Description |
|---|---|---|
| -5012 | BANK_NOT_SUPPORT | Bank not supported |
| -5013 | MC_COUNTRY_NOT_SUPPORT | Automatic API is not supported in this country |
| -5016 | FIAT_NOT_MATCH | The fiat currency does not match the merchant |
| -5026 | PEND_ORDER_NUM_LIMIT | Too many pending orders (current: 0); wait before creating new ones |
| -5028 | SELF_ORDER_CLOSE | Self-service ordering is temporarily closed |
| -5029 | ORDER_UID_EXCEED_LIMIT | Order exceeds user's monthly transaction limit |
| -5030 | ORDER_MC_EXCEED_LIMIT | Order exceeds user's monthly limit with the merchant |
| -5031 | TRADE_TEMP_NOT_PROCEED | Transaction temporarily unavailable; contact support |
| -5036 | PAYMENT_FEE_INVALID | Fee config invalid; contact support |
| -5046 | COMMON_ERROR | Please try again or contact customer service |
| -5049 | CONFIG_INVALID | Invalid config |
| -5052 | DESELECT_MC | Merchant selection is not available for manual payment methods |
| -5068 | NOT_RELIANCE_MODE | You are not a Reliance model user; function unavailable |
| -5072 | ACCOUNT_TYPE_AND_BANK_CODE_NOT_MATCH | Account type [0] does not support bank code [1] |
