Chile
Document Type | Description | Length | Data Type | Document ID Example |
---|---|---|---|---|
RUT |
Tax Identification Number |
9 |
Alphanumeric |
|
RUN |
Unique National Role |
9 |
Numeric |
|
Ecuador
Document Type | Description | Length | Data Type | Document ID Example |
---|---|---|---|---|
CED |
Citizenship Card |
8-13 |
Numeric |
|
RUC |
Tax Identification Number |
9-13 |
Numeric |
|
PAS |
Passport |
9-14 |
Alphanumeric |
|
Peru
Document Type | Description | Length | Data Type | Document ID Example |
---|---|---|---|---|
DNI |
Citizenship Card |
8 |
Numeric |
|
CED |
Foreing resident card |
9 |
Numeric |
|
PAS |
Passport |
8-20 |
Alphanumeric |
|
RUC |
Tax Identification Number |
11 |
Numeric |
|
Mexico
Document Type | Description | Length | Data Type | Document ID Example |
---|---|---|---|---|
CURP | Unique Population Registry Code | 18 | Alphanumeric | GOMM930505HDFLRN08 |
RFC | Registro Federal de Contribuyentes | 12-13 | Alphanumeric | MAL180222MS6 |
NIE | Foreign Identity Number | 14 | Alphanumeric | 1234567890 |
PAS | Passport | 14 | Alphanumeric | G1234567823423 |
Colombia
Document Type | Description | Length | Data Type | Document ID Example |
---|---|---|---|---|
CC |
Citizenship Card |
5-12 |
Numeric |
|
CE |
Foreign resident card |
6-12 |
Numeric |
|
NIP |
Personal Identification Number |
10 |
Numeric |
|
TI |
Identity Card |
5-11 |
Numeric |
|
PPT |
Temporary Protection Permit |
14-15 |
Alphanumeric |
|
NIT |
Tax Identification Number |
10 |
Numeric |
|
PAS |
Passport |
6-14 |
Alphanumeric |
|
Brazil
Document Type | Description | Length | Data Type | Document ID Example |
---|---|---|---|---|
CPF |
Registration of Natural Person |
20 |
Numeric |
|
CNPJ |
National Legal Entity Registration |
14 |
Numeric |
|
RNE |
National Immigration Registration Card |
20 |
Alphanumeric |
Costa Rica
Document Type | Description | Length | Data Type | Document ID Example |
---|---|---|---|---|
RUT | Single Tax Register | 10 | Numeric | 1533470188 |
CI | Identity Card | 9-11 | 114712748 |
República Dominicana
Document Type | Description | Length | Data Type | Example |
---|---|---|---|---|
CI | Identity Card | 11 | Numeric | 00112345678 |
CE | Foreign Resident Card | 6–12 | Alphanumeric | CE123456 |
PAS | Passport | 7–9 | Alphanumeric | P1234567 |
El Salvador
Document Type | Description | Length | Data Type | Example |
---|---|---|---|---|
DUI | Single Identity Document | 9-13 | Numeric | 012345678 |
NIT | Tax Identification Number | 9-13 | Numeric | 06142907861013 |
PAS | Passport | 6–12 | Alphanumeric | A1234567 |
Nicaragua
Document Type | Description | Length | Data Type | Example |
---|---|---|---|---|
CIN | National Identity Card | 9–14 | Alphanumeric | 0011234567890A |
PAS | Passport | 6–12 | Alphanumeric | PA123456 |
LIC | Driving Licence | 6–12 | Alphanumeric | LIC123456 |
Guatemala
Document Type | Description | Length | Data Type | Example |
---|---|---|---|---|
DPI | Personal Identity Document | 9-13 | Numeric | 1234567890123 |
PAS | Passport | 6–12 | Alphanumeric | PA123456 |
LDC | Driving Licence | 6–12 | Alphanumeric | LDC987654 |
TIC | Consular Identification Card | 6–12 | Alphanumeric | TIC123456 |
NIT | Tax Identification Number | 9-13 | Numeric | 12345671 |
Honduras
Document Type | Description | Length | Data Type | Example |
---|---|---|---|---|
DNI | National Identity Document | 9-13 | Numeric | 0801199912345 |
PAS | Passport | 6–12 | Alphanumeric | A1234567 |
LDC | Driving Licence | 8–12 | Alphanumeric | LDC123456 |
RES | Resident Card | 10–15 | Alphanumeric | RES1234567890 |
RTN | National Tax Registry | 9-14 | Numeric | 08012000109074 |
Panamá
Document Type | Description | Length | Data Type | Example |
---|---|---|---|---|
CE | Identity card | 8-13 | Alphanumeric | 8-123-456 |
PAS | Passport | 6–12 | Alphanumeric | PA123456 |
RUC | Single Taxpayer Registry | 9-17 | Alphanumeric | 123456-1-123456 |
Republica Dominicana
Document Type | Description | Length | Data Type | Example |
---|---|---|---|---|
CI | Identity card | 9-13 | Numeric | 8-123-456 |
CE | Passport | 6–13 | Alphanumeric | PA123456 |
PAS | Single Taxpayer Registry | 6-12 | Alphanumeric | 123456-1-123456 |
Costa Rica
Document Type | Description | Length | Data Type | Example |
---|---|---|---|---|
CED | Identity card | 9-13 | Numeric | 8-123-456 |
DIM | Passport | 9–13 | Numeric | PA123456 |
PAS | Single Taxpayer Registry | 6-12 | Alphanumeric | 123456-1-123456 |
NIT | Tax identification Number | 9-13 | Numeric |