Chile
Document Type | Description | Length | Data Type | Document ID Example |
---|---|---|---|---|
RUT | Tax Identification Number | 9 | Alphanumeric | 17.298.356-1 76182124 8900960-k 8420157K 08.900.960-K |
RUN | Unique National Role | 9 | Numeric | 12.345.678-9 |
Ecuador
Document Type | Description | Length | Data Type | Document ID Example |
---|---|---|---|---|
CED | Citizenship Card | 13 | Numeric | 0603027988 |
RUC | Tax Identification Number | 13 | Numeric | 1790360741001 |
PAS | Passport | 13 | Alphanumeric | AD1234569 123456789 REWT56987456 |
Peru
Document Type | Description | Length | Data Type | Document ID Example |
---|---|---|---|---|
DNI | Citizenship Card | 8 | Numeric | 12487201 35.201.784 |
CE | Foreing resident card | 9 | Numeric | 001766062 001077238 |
PAS | Passport | 2-20 | Alphanumeric | AD1234569 123456789 REWT56987456 |
RUC | Tax Identification Number | 11 | Numeric | 20494099153 |
Mexico
Document Type | Description | Length | Data Type | Document ID Example |
---|---|---|---|---|
CURP | Unique Population Registry Code | 18 | Alphanumeric | GOMM930505HDFLRN08 |
RFC | Registro Federal de Contribuyentes | 12-13 | Alphanumeric | MAL180222MS6 |
NIE | Foreign Identity Number | 14 | Alphanumeric | 1234567890 |
PAS | Passport | 14 | Alphanumeric | G1234567823423 |
Colombia
Document Type | Description | Length | Data Type | Document ID Example |
---|---|---|---|---|
CC | Citizenship Card | 12 | Numeric | 1004922993 487245 |
CE | Foreign resident card | 12 | Numeric | 442113 343005 |
NIP | Personal Identification Number | 10 | Numeric | 1050324598 |
NIT | Tax Identification Number | 10 | Numeric | 901.458.652-7 901458.6527 9014586527 |
PAS | Passport | 14 | Alphanumeric | AD1234569 123456789 REWT56987456 |
Brazil
Document Type | Description | Length | Data Type | Document ID Example |
---|---|---|---|---|
CPF | Registration of Natural Person | 20 | Numeric | 16686558028 014.423.868-35 186.156.48484 |
CNPJ | National Legal Entity Registration | 14 | Numeric | 44.728.727/0001-65 00810826000116 33.685.300/000100 |
RNE | National Immigration Registration Card | 20 | Alphanumeric |
Costa Rica
Document Type | Description | Length | Data Type | Document ID Example |
---|---|---|---|---|
RUT | Registro Único Tributario | 10 | Numeric | 1533470188 |
CI | Cédula de Identidad | 9-11 | 114712748 |
Guatemala
Document Type | Description | Length | Data Type | Document ID Example |
---|---|---|---|---|
CUI | Código Unico de Identificación | 13 | Numeric | 3463426000101 |
NIT | Cédula de Identidad | 9-11 | Alphanumeric | 36029785576937-K |
Honduras
Document Type | Description | Length | Data Type | Document ID Example |
---|---|---|---|---|
RTN | Registro Tributario Nacional | 14 | Numeric | 08012000109074 |
Panama
Document Type | Description | Length | Data Type | Document ID Example |
---|---|---|---|---|
RUC | Registro Unico Contribuyentes | 5-15 | Varchar | 1790095389001 |
PAS | Pasaporte | 2-20 | Varchar | AD1234569 123456789 REWT56987456 |
CE | Cédula | 5-12 | Varchar | 8-211-1816 1-1234-12345 PE-1234-123456 E-1234-12345 1AV-1234-12345 |